Dec 17, 2011
No Comments
Top 20 Industries Based on Profitability
When doing business with other businesses (B2B), its important to note what types of verticals or industries will provide the best market for your product. The data below represents the top 20 most profitable verticals within the past 5 years. Compare this list to your marketing plan and evaluate whether any of these verticals provide an opportunity for focus on that particular vertical.
2007 Profits as % of Revenues
Industry Rank | Industry | Profit % |
---|---|---|
1. | Network and Communications Equipment | 28.8 |
2. | Mining, Crude-Oil Production | 23.8 |
3. | Pharmaceuticals | 15.8 |
4. | Medical Products and Equipment | 15.2 |
5. | Oil and Gas Equipment, Services | 13.7 |
6. | Commercial Banks | 12.6 |
7. | Railroads | 12.4 |
8. | Entertainment | 12.4 |
9. | Insurance: Life, Health (stock) | 10.6 |
10. | Household and Personal Products | 10.2 |
11. | Securities | 10.1 |
12. | Insurance: Property and Casualty (stock) | 9.9 |
13. | Real Estate | 9.9 |
14. | Scientific, Photographic, and Control Equipment | 9.8 |
15. | Financial Data Services | 8.7 |
16. | Food Services | 7.9 |
17. | Publishing, Printing | 7.9 |
18. | Utilities: Gas and Electric | 7.9 |
19. | Industrial and Farm Equipment | 7.6 |
20. | Electronics, Electrical Equipment | 7.6 |
Top 10 Industries Based on Median Revenue
- Travel $38.8 million
- Financial Services $16.3 million
- Logistics $15.4 million
- Government Services $14.8 million
- Energy $14.2 million
- Insurance $14 million
- Construction $13.8 million
- Transportation $12.2 million
- Human Resources $11.7 million
- Telecommunications $11.6 million
Google+